- All Products
- Solis, 3P10K-4G-LV, 10000 W, Invertor trifazat
Solis, 3P10K-4G-LV, 10000 W, Invertor trifazat
SOLIS
Established in 2005, Ginlong (Solis) is recognized as the world’s third-largest PV inverter manufacturer. As a global provider of solar and energy storage solutions for residential, commercial, and utility-scale customers, the company delivers value throughout the solar supply chain. Operating under the Solis brand, its solar inverter product line utilizes innovative string technology, ensuring top-tier reliability validated by rigorous international certifications.
Read more|
General Description & Application Solis-3P(5-10)K-4G-LV Key Features:
|
The above design is only a sample of the options available, for reference purposes only. Our policy of continuous improvement may result in a change of specifications without notice. If any discrepencies might be between the data sheet values and standards, we reserve the rights to make technical changes. Our company will not be held responsible, as all or any of pictures, drawings, weights and dimensions details or other elements in this document are only indicative and must not be considered contractual. Contact our sales team for other specifications or custom made products.
| Identifications | |
|---|---|
| Marcă | Solis |
| Cod producător | Solis-3P10K-4G-LV |
| Tip | Three Phase |
| General Specifications | |
| Lățime | 310.0 mm |
| Înălțime | 563.0 mm |
| Adâncime | 219.0 mm |
| Greutate | 18.9 Kg |
| Temperatura Min. de funcționare | -25.0 °C |
| Temperatura Max. de funcționare | 60.0 °C |
| Altitudinea Max. de operare | 4000.0 m |
| Umiditate relativă | 0-100 % |
| Topologie | Transformerless |
| Evaluare IP | IP65 |
| Eficienţă Max. | 98.5 % |
| Input | |
| Tensiunea Max. de intrare | 1100.0 V |
| Tensiune de intrare nominală | 330.0 V |
| Curent Max. de intrare | 11/11 A |
| Max.Curent De Scurtcircuit | 22/22 A |
| Tensiunea de pornire | 180.0 V |
| Nr. de MPPTS | 2.0 |
| Număr max. de intrări | 4.0 |
| Intervalul de tensiune de operare MPPT | 160 - 500 V |
| Output | |
| Putere de ieșire nominală | 10000.0 W |
| Max. AC Putere aparentă | 11000.0 VA |
| Max. Putere de ieșire | 11000.0 W |
| Tensiunea nominală de ieșire AC | 208/220/240 VA |
| Frecvența nominală a rețelei | 50/60 Hz |
| Curent Max. de ieșire | 28.8 A |
| Distorsiune armonică totală | <1,5 % |
| Factor de putere | >0,99 |
| Protection | |
| Protecție împotriva insularizării | Yes |
| Protecția la scurtcircuit AC | Yes |
| AC Protecție la supracurent | Yes |
| Detectarea izolației | Yes |
| Protecție la supratensiune AC | Yes |
| Protecție la supratensiune DC | Yes |
| Conexiune inversă DC | Yes |
| Communication | |
| WiFi | Optional: Wi-Fi, GPRS |
| RS485 | Yes |
| BUS de monitorizare (MBUS) | N/A |
| Afișaj | LCD |
| USB | No |
|
General Description & Application Solis-3P(5-10)K-4G-LV Key Features:
|