- All Products
- Solis S5-GC40K-HV, 40kW, Three Phase Inverter
Solis S5-GC40K-HV, 40kW, Three Phase Inverter
SOLIS
Established in 2005, Ginlong (Solis) is recognized as the world’s third-largest PV inverter manufacturer. As a global provider of solar and energy storage solutions for residential, commercial, and utility-scale customers, the company delivers value throughout the solar supply chain. Operating under the Solis brand, its solar inverter product line utilizes innovative string technology, ensuring top-tier reliability validated by rigorous international certifications.
Read more|
General Description & Application S5-GC(25-50)K Key Features:
|
The above design is only a sample of the options available, for reference purposes only. Our policy of continuous improvement may result in a change of specifications without notice. If any discrepencies might be between the data sheet values and standards, we reserve the rights to make technical changes. Our company will not be held responsible, as all or any of pictures, drawings, weights and dimensions details or other elements in this document are only indicative and must not be considered contractual. Contact our sales team for other specifications or custom made products.
| Identifications | |
|---|---|
| Brand | Solis |
| Product Code | S5-GC40K-HV |
| Type | Three Phase |
| General Specifications | |
| Width | 647.0 mm |
| Height | 629.0 mm |
| Depth | 252.0 mm |
| Weight | 42.1 Kg |
| Min. Operating Temperature | -25.0 °C |
| Max. Operating Temperature | 60.0 °C |
| Max. Operating Altitude | 4000.0 m |
| Relative Humidity | 0-100 % |
| Topology | Transformerless |
| IP Rating | IP66 |
| Max. Efficiency | 98.8 % |
| Input | |
| Max. Input Voltage | 1100.0 V |
| Rated Input Voltage | 600.0 V |
| Max. Input Current | 4x32 A |
| Max.Short Circuit Current | 4x40 A |
| Start Voltage | 180.0 V |
| No. of MPPTS | 4.0 |
| Max. number of inputs | 8.0 |
| MPPT Operating Voltage Range | 200 - 1000 V |
| Output | |
| Rated Output Power | 40000.0 W |
| Max. AC Apparent Power | 44000.0 VA |
| Max. Output Power | 44000.0 W |
| Rated AC Output Voltage | 220/380, 230/400 VA |
| Rated Grid Frequency | 50/60 Hz |
| Max. Output Current | 53.0 A |
| Total Harmonic Distortion | <3 % |
| Power Factor | >0,99 |
| Protection | |
| Anti-islanding Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Overcurrent Protection | Yes |
| Insulation Detection | Yes |
| AC Surge Arrester | Yes |
| DC Surge Arrester | Yes |
| DC Reverse Connection | Yes |
| Communication | |
| WiFi | Optional: Wi-Fi, GPRS |
| RS485 | No |
| Monitoring BUS (MBUS) | N/A |
| Display | LCD |
| USB | No |
|
General Description & Application S5-GC(25-50)K Key Features:
|